Measurements
| Frequency Weighting | A, C or Z Combinations of A, A & C simultaneous or A & Z simultaneous available for Lp, Leq and Lmax |
| Time Weighting | Slow, Fast, Impulse |
| Measurements and Analysis | Lp, Leq, Lmax, Lpeak, Exposure Pa2h, Lep’d, %Dose, %Dose Per Hour, Points, Points Per Hour, Under Range, Overload |
| Measurement Channels | 2 |
| Octave Band Analysis | Not supported. Refer to our Castle dBAir product range |
| Exchange Rate | 3dB, 4dB or 5dB |
| Criterion Level | 75dB, 80dB, 85dB or 90dB |
| Threshold Level | -5dB, -10dB or OFF |
| Time History | Interval: 1 sec to 12 hours |
| Sampling timer | Slow, Fast, Impulse |





